| Data: | Combustible renewables and waste (metric tons of oil equivalent) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | EG.USE.CRNW.KT.OE | ||||||||
| Topic: | Environment: Energy production & use | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | International Energy Agency (IEA Statistics © OECD/IEA, http://www.iea.org/stats/index.asp). | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)