| Data: | GDP per unit of energy use (PPP $ per kg of oil equivalent) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | EG.GDP.PUSE.KO.PP | ||||||||
| Topic: | Environment: Energy production & use | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to current international dollars using purchasing power parity rates based on the 2011 ICP round. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | International Energy Agency (IEA Statistics © OECD/IEA, http://www.iea.org/stats/index.asp), and World Bank PPP data. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)