| Data: | Net domestic credit (current LCU) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | FM.AST.DOMS.CN | ||||||||
| Topic: | Financial Sector: Assets | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Net domestic credit is the sum of net claims on the central government and claims on other sectors of the domestic economy (IFS line 32). Data are in current local currency. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | 0 | ||||||||
| Limitations and exceptions: | 0 | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | International Monetary Fund, International Financial Statistics and data files. | ||||||||
| Statistical concept and methodology: | 0 | ||||||||
| Development relevance: | 0 | ||||||||

.png)