| Data: | Technicians in R&D (per million people) | ||||||||
| Year: | 1960 - 2013 | ||||||||
| Country: | Philippines | ||||||||
| Source: | World Bank (the information in this section is direct quotation from World Bank development data) | ||||||||
| Series Code: | SP.POP.TECH.RD.P6 | ||||||||
| Topic: | Infrastructure: Technology | ||||||||
| Short Definition: | 0 | ||||||||
| Long Definition: | Technicians in R&D and equivalent staff are people whose main tasks require technical knowledge and experience in engineering, physical and life sciences (technicians), or social sciences and humanities (equivalent staff). They participate in R&D by performing scientific and technical tasks involving the application of concepts and operational methods, normally under the supervision of researchers. | ||||||||
| Unit of Measurement: | 0 | ||||||||
| Periodicity: | Annual | ||||||||
| Base Period: | 0 | ||||||||
| Reference Period: | 0 | ||||||||
| Aggregation method: | Weighted average | ||||||||
| Limitations and exceptions: | Data on researchers and technicians in R&D are measured in both full-time equivalent and headcount but are shown in full-time equivalent only. The data are obtained through statistical surveys which are regularly conducted at national level covering R & D performing entities in the private and public sectors. | ||||||||
| Notes from original source: | 0 | ||||||||
| General Comments: | 0 | ||||||||
| Original Source: | United Nations Educational, Scientific, and Cultural Organization (UNESCO) Institute for Statistics. | ||||||||
| Statistical concept and methodology: | Technicians
in research and development (R&D) are persons whose main tasks require
technical knowledge and experience in one or more fields of engineering,
physical and life sciences, or social sciences and humanities. They
participate in R&D by performing scientific and technical tasks involving
the application of concepts and operational methods, normally under the
supervision of researchers. The OECD's Frascati Manual defines research and experimental development as "creative work undertaken on a systemic basis in order to increase the stock of knowledge, including knowledge of man, culture and society, and the use of this stock of knowledge to devise new applications." R&D covers basic research, applied research, and experimental development. (1) Basic research - Basic research is experimental or theoretical work undertaken primarily to acquire new knowledge of the underlying foundation of phenomena and observable facts, without any particular application or use in view. (2) Applied research - Applied research is also original investigation undertaken in order to acquire new knowledge; it is, however, directed primarily towards a specific practical aim or objective. (3) Experimental development - Experimental development is systematic work, drawing on existing knowledge gained from research and/or practical experience, which is directed to producing new materials, products or devices, to installing new processes, systems and services, or to improving substantially those already produced or installed. The fields of science and technology used to classify R&D according to the Revised Fields of Science and Technology Classification are: 1. Natural sciences; 2. Engineering and technology; 3. Medical and health sciences; 4. Agricultural sciences; 5. Social sciences; 6. Humanities. |
||||||||
| Development relevance: | 0 | ||||||||

.png)